GUR 1064
| Crops & Segment | Hot Pepper Upright |
| Variety Code | GUR 1064 10-12cm, Early Harvesting, Medium Green, Shiny Skin, Good Yield |
| Crops & Segment | Hot Pepper Upright |
| Variety Code | GUR 1064 10-12cm, Early Harvesting, Medium Green, Shiny Skin, Good Yield |
| Key Products’ Advantage | Big and long fruit but very excellence shape for marketable. |
| Type & Position | Medium green color for open field hot pepper, Fresh and dried purposes |
| Features | Excellence yield done big fruit size and good field tolerant that easy to growth and easy for crops management. |
| Plant Habit | Early maturity and vigorous plant and always continuous growth and setting fruit. Good branching plant and 75-120 cm tall |
| Fruit Descriptions | Fruit 10-12 cm length and dark green fruits and turn to deep red color with high pungency, good shelf life for fruit juice after harvest, fruit juice turn to yellow after dried. |
| Breeder’s Recommends | Early maturity hybrids, first harvest about 70-80 days after transplanting, |

High/standard resistance (HR): plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest
or pathogen pressure when compared to susceptible varieties. These plant varieties may, however, exhibit some symptoms or damage under heavy
pest or pathogen pressure.
Moderate/intermediate resistance (IR): plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit
a greater range of symptoms or damage compared to high/standard resistant varieties. Moderately/intermediately resistant plant varieties will still
show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pest or pathogen
pressure. Performance may depend on local environment conditions.