GSQ 1072
| Crops & Segment : |
Tomato Hybrids |
| Variety Code : |
GSQ 1072 |
| Crops & Segment : |
Tomato Hybrids |
| Variety Code : |
GSQ 1072 |
| Crops & Segment | Tomato Hybrids ( มะเขือเทศ ลูกผสม) |
| Variety Code | GRM1128 |
| Key Products’ Advantage | Strong diseases tolerance to TYLCV and BW with good fruit setting and deep red color cause to highest yield. setting with heat resist hybrid. |
| Type & Position | Very good adaptation hybrid for hot and high humidity regions, and easy planting with open field practice. |
| Features | Good adaptation for both hot and high humidity regions, especially rainy season. |
| Plant Habit | Medium maturity growing with semi-determinate plant type. |
| Fruit Descriptions | Good leaf coverage and strong resistance to TYLCV disease. 100-120 grams with firmness deep red fruit color. |
| Disease Resistance | HR: TYLCV, BW, ToMV. |
| Breeder’s Recommends | This hybrid is recommends to both fresh and processing segment, good for tropical This hybrid is good for tropical regions, good adaptation in heat and high humidity climate. Strong plant with firmness fruit, best of fresh market. |
High/standard resistance (HR): plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest
or pathogen pressure when compared to susceptible varieties. These plant varieties may, however, exhibit some symptoms or damage under heavy
pest or pathogen pressure.
Moderate/intermediate resistance (IR): plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit
a greater range of symptoms or damage compared to high/standard resistant varieties. Moderately/intermediately resistant plant varieties will still
show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pest or pathogen
pressure. Performance may depend on local environment conditions.