GPS 1024
| Crops & Segment | Waxy Sweet Corn |
| Variety Code | GPS1024 – PINKY 35% Sweet + more softener + highest yield |
| Crops & Segment | Waxy Sweet Corn |
| Variety Code | GPS1024 – PINKY 35% Sweet + more softener + highest yield |
| Key Products’ Advantage | Large ear segment to higher yield, Softener waxy corn with sweet mix 35%, very strong plant, good fill tip and ear setting, less of blank plant (less of no ear plant setting). |
| Type & Position | Plant height 170-200 cm., maturity 55-60 day after sowing. Good root system and standability for low and mid land, for all wet and dry season. |
| Ear Descriptions | Ear weight 350-420 gram with 19-20 cm. length. Cylindrical and uniform shape |
| Disease Resistance | IR: NCLB, DM |
| Breeder’s Recommends | Highest yield, sweet flavor taste. Still longer softener kernel after cooked, and very attractive deep pink color after cooked. |
| Breeder’s Recommends | First harvest about 80 days after transplanting |
| Disease Resistance | HR: TMV, TSWV. |

High/standard resistance (HR): plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest
or pathogen pressure when compared to susceptible varieties. These plant varieties may, however, exhibit some symptoms or damage under heavy
pest or pathogen pressure.
Moderate/intermediate resistance (IR): plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit
a greater range of symptoms or damage compared to high/standard resistant varieties. Moderately/intermediately resistant plan t varieties will still
show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pest or pathogen
pressure. Performance may depend on local envirnoment conditions.